<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisR</title>
	<atom:link href="http://chrisraper.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chrisraper.org.uk/blog</link>
	<description>Chris&#039;s blog</description>
	<lastBuildDate>Mon, 14 May 2012 09:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Forest &#8211; May 12th</title>
		<link>http://chrisraper.org.uk/blog/?p=5791</link>
		<comments>http://chrisraper.org.uk/blog/?p=5791#comments</comments>
		<pubDate>Sun, 13 May 2012 22:03:02 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Field trips]]></category>
		<category><![CDATA[New Forest]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5791</guid>
		<description><![CDATA[Here are some photos from the Dipterist&#8217;s Forum Spring field meeting to Denny Wood in the New Forest. Share on Facebook]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something from Yves</title>
		<link>http://chrisraper.org.uk/blog/?p=5707</link>
		<comments>http://chrisraper.org.uk/blog/?p=5707#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:30:27 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Tachinids]]></category>
		<category><![CDATA[French Guiana]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5707</guid>
		<description><![CDATA[This week has been a good one for deliveries &#8211; today I received a parcel from my friend Yves. This is part of a batch from Nouragues, French Guiana, collected by Stephane Brule a few years ago. My first impressions are that the material has a lot of dead leaves and it seems to have [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5707</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Venezuelan delivery&#8230;</title>
		<link>http://chrisraper.org.uk/blog/?p=5700</link>
		<comments>http://chrisraper.org.uk/blog/?p=5700#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:54:41 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Tachinids]]></category>
		<category><![CDATA[Bibiomima]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5700</guid>
		<description><![CDATA[This week I have been working on a batch of Venezuelan tachinids, kindly sent to me by Manuel Ayala (see right). They are a lovely mixture of species collected my Manuel since the 1960s &#8211; all hand netted so they are in quite a good condition. The highlights of the batch are definitely the male [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5700</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas in Dorset</title>
		<link>http://chrisraper.org.uk/blog/?p=5577</link>
		<comments>http://chrisraper.org.uk/blog/?p=5577#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:44:10 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[West Bexington]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5577</guid>
		<description><![CDATA[Have just come back from a lovely, relaxing trip to my parent&#8217;s for Christmas &#8230; lots of chatting, eating and (a little) drinking, all in the beautiful surroundings of deepest Dorset. Mum treated us to a massive array of delicious food and we all pitched in as much as possible. Then when it wasn&#8217;t raining [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterfly wings</title>
		<link>http://chrisraper.org.uk/blog/?p=5566</link>
		<comments>http://chrisraper.org.uk/blog/?p=5566#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:51:26 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Lepidoptera]]></category>
		<category><![CDATA[stacking]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5566</guid>
		<description><![CDATA[One of the standard ways to test a macro photography set-up is to photograph a butterfly&#8217;s wing and then show the image as a crop at the maximum digital zoom. Here are a few photos taken with my EL-Nikkor 50mm f2.8 lens reversed on bellows to give 3:1 magnification on the sensor: These photographs have [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5566</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Neotropical Siphonini</title>
		<link>http://chrisraper.org.uk/blog/?p=5541</link>
		<comments>http://chrisraper.org.uk/blog/?p=5541#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:32:35 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Tachinids]]></category>
		<category><![CDATA[Actia]]></category>
		<category><![CDATA[Borgmeiermyia]]></category>
		<category><![CDATA[Ceromya]]></category>
		<category><![CDATA[Erythromelana]]></category>
		<category><![CDATA[Pseudosiphona]]></category>
		<category><![CDATA[Siphonini]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5541</guid>
		<description><![CDATA[Today I went through some of the specimens in my World collection that had been labelled under the siphonine genera (Actia, Borgmeiermyia, Ceromya, Pseudosiphona etc.). Here are some photos: The Erythomelana is only &#8220;possibly&#8221; at the moment &#8230; it keys to that but I have never seen the genus so I have asked Monty Wood [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stalk-eyed fly (Diopsidae)</title>
		<link>http://chrisraper.org.uk/blog/?p=5534</link>
		<comments>http://chrisraper.org.uk/blog/?p=5534#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:44:17 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Diopsidae]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5534</guid>
		<description><![CDATA[Here is a stalk-eyed fly from Western Malaysia, taken at about 3x magnification. The equipment was Canon 1000D + Schneider Componon 35mm f4 lens reversed on bellows racked to 50mm. This is a 19-photo stack processed in Zerene Stacker (PMax method) and then in PhotoShop. The eyes on this fly are about 4mm apart and [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few ultra-close shots of tiny tachinids!</title>
		<link>http://chrisraper.org.uk/blog/?p=5517</link>
		<comments>http://chrisraper.org.uk/blog/?p=5517#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:13:24 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tachinids]]></category>
		<category><![CDATA[Catharosia pygmaea]]></category>
		<category><![CDATA[Cinochira atra]]></category>
		<category><![CDATA[Microsoma exiguum]]></category>
		<category><![CDATA[stacking]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5517</guid>
		<description><![CDATA[It&#8217;s not often that you get this close to the very rare and tiny Microsoma exiguum (3mm), Cinochira atra (2mm) &#38; Catharosia pygmaea (4-5mm). I have been playing around with a Schneider Componon 35mm f4 lens &#8211; a new acquisition from eBay for £16 posted. When reversed on bellows and racked out to about 90mm [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5517</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some more stacking &#8230;</title>
		<link>http://chrisraper.org.uk/blog/?p=5493</link>
		<comments>http://chrisraper.org.uk/blog/?p=5493#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:17:00 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tachinids]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cryptocladocera]]></category>
		<category><![CDATA[Oestrophasia]]></category>
		<category><![CDATA[Pelecotheca]]></category>
		<category><![CDATA[Prosena]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[Surinam]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5493</guid>
		<description><![CDATA[Here are a few Pelecotheca (Cryptocladocera) sp. stacks. The technique involves taking about 30 photos, each at a different focal point in the specimen and using a macro-rail to slowly move the camera backwards or forwards. The focused parts of each photo are then combined using software called Zerene Stacker (Pmax setting) to make the [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5493</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Uncovered!</title>
		<link>http://chrisraper.org.uk/blog/?p=5481</link>
		<comments>http://chrisraper.org.uk/blog/?p=5481#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:48:02 +0000</pubDate>
		<dc:creator>ChrisR</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[NHM]]></category>

		<guid isPermaLink="false">http://chrisraper.org.uk/blog/?p=5481</guid>
		<description><![CDATA[Last Friday I had the pleasure of helping out at the Natural History Museum&#8217;s yearly &#8220;Science Uncovered&#8221; event. For one evening the museum opens its doors until late into the night and scientists that normally work behind the scenes come out to show the public what their work is all about. On our stand (&#8220;Taxonomy [...]]]></description>
		<wfw:commentRss>http://chrisraper.org.uk/blog/?feed=rss2&#038;p=5481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

